Overall, the Malaysian team surpassed their target and managed to haul in a total of 68 gold medals, finishing second behind hosts Thailand and achieving their best ever result thus far outside home soil.
Here is the final medal tally:
Rank | Country | Gold | Silver | Bronze | Total |
1 | 183 | 123 | 103 | 409 | |
2 | 68 | 52 | 96 | 216 | |
3 | 64 | 58 | 82 | 204 | |
4 | 56 | 64 | 83 | 203 | |
5 | 43 | 43 | 41 | 127 | |
6 | 41 | 91 | 96 | 228 | |
7 | 14 | 26 | 47 | 87 | |
8 | 5 | 7 | 32 | 44 | |
9 | 2 | 5 | 11 | 18 | |
10 | 1 | 1 | 4 | 6 | |
11 | 0 | 0 | 0 | 0 |
Source: wikipedia.org
..................................................................
No comments:
Post a Comment